Congratulations to all the Klode Kru members who rocked at Aquathon Race #1 out at Lannon on Thursday evening! Turned out to be a perfect evening for the event with the rain holding off until just about everyone had left the park.
Menomonee Park race time conditions:
Water Temp: 72.4
Waves: none
Air Temp: 76 & humid
Skies: partly sunny
Klode Kru Results:
RUN | SWIM | RATE | TRANS | TIME | |
Riptide | 19:00 | 16:39 | 1:40 | 0:54 | 36:32:00 |
Capt'n | 18:53 | 18:02 | 1:49 | 0:53 | 37:47:00 |
Sir James | 24:41:00 | 13:49 | 1:23 | 0:40 | 39:09:00 |
Karen Kimple | 21:40 | 16:41 | 1:41 | 0:55 | 39:15:00 |
Beth Drolet | 21:30 | 15:59 | 1:36 | 1:54 | 39:21:00 |
Gumdrop | 20:08 | 20:37 | 2:04 | 1:04 | 41:48:00 |
Kevin Baseheart | 28:40:00 | 13:48 | 1:23 | 0:47 | 43:13:00 |
Erin Wichtoski | 22:27 | 21:02 | 2:07 | 1:52 | 45:21:00 |
Amy Rider | 28:45:00 | 20:47 | 2:05 | 1:49 | 51:20:00 |
Showgirl | 33:16:00 | 27:06:00 | 2:43 | 1:58 | 1:02:19 |
Full Results:
http://www.onlineraceresults.com/race/view_race.php?race_id=32573&relist_record_type=result&lower_bound=0&upper_bound=82&use_previous_sql=1&group_by=default#racetop